Cenrādis ir spēkā līdz 01.09.2024. Atjaunots 26.04.2024.
ACP. PMMA. GPPS. Putu PVC. PET. Viscom u.c. PC mono. PC MW. Jumti.
ACP
Artikuls | Krāsa | ACP | Alum | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | ||
biezums | platums | garums | EUR/m2 | |||||||
104521 | balts/- | Matt/- | 0,18 | 2 | 1220 | 3100 | 14,28 | 12,81 | 12,02 | 11,03 |
101516 | balts/- | Matt/- | 0,18 | 2 | 1500 | 3050 | 9,43 | 8,45 | 7,93 | 7,28 |
104968 | balts/- Signal white | Matt/- | 0,12 | 3 | 1220 | 2440 | 8,61 | 7,72 | 7,25 | 6,65 |
104758 | balts/- | Matt/- | 0,12 | 3 | 1500 | 3050 | 12,31 | 11,04 | 10,36 | 9,51 |
104916 | balts/- | Matt/- | 0,15 | 3 | 1500 | 3050 | 9,57 | 8,58 | 8,05 | 7,39 |
104519 | balts/- | PusMatt/- | 0,18 | 3 | 1500 | 4050 | 11,38 | 10,21 | 9,58 | 8,79 |
104759 | balts/balts | Matt/Spīd | 0,20 | 3 | 1500 | 3050 | 15,73 | 14,11 | 13,24 | 12,15 |
104520 | balts/- | PusMatt/- | 0,21 | 3 | 1500 | 5700 | 15,05 | 13,49 | 12,66 | 11,63 |
104518 | balts/balts drukai | Matt/- | 0,21 | 3 | 2000 | 4050 | 14,49 | 12,99 | 12,19 | 11,19 |
104622 | balts/balts drukai/fasādei | Matt/Matt | 0,26 | 3 | 1500 | 3050 | 19,29 | 17,29 | 16,23 | 14,90 |
101521 | Dzeltens | Matt/Spīd | 0,18 | 3 | 1500 | 3050 | 13,05 | 11,70 | 10,98 | 10,08 |
101524 | Melns | Matt/spīd | 0,20 | 3 | 1500 | 4050 | 12,47 | 11,18 | 10,49 | 9,63 |
104914 | Melns | Matt/spīd | 0,20 | 3 | 1500 | 3050 | 13,05 | 11,70 | 10,98 | 10,08 |
102728 | Skrāpēts alumīnijs | alum/- | 0,21 | 3 | 1500 | 4050 | 15,95 | 14,30 | 13,42 | 12,32 |
101527 | Spogulis sudrabs | Spīdīgs/- | 0,30 | 3 | 1250 | 3050 | 40,02 | 35,88 | 33,67 | 30,91 |
101546 | Spogulis zelts | Spīdīgs/- | 0,30 | 3 | 1250 | 3050 | 43,07 | 38,61 | 36,23 | 33,26 |
104342 | sudrabpel. 9003 | Matt/- | 0,15 | 3 | 1500 | 4050 | 8,85 | 7,93 | 7,44 | 6,83 |
PMMA
Artikuls | PMMA XT | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | ||||
Ekstrudētas | biezums | platums | garums | EUR/m2 | ||||||
101079 | Caurspīdīgs | 1,50 | 2050 | 3050 | 7,49 | 7,03 | 6,80 | 6,34 | ||
101082 | Caurspīdīgs | 1,90 | 2050 | 3050 | 9,49 | 8,91 | 8,62 | 8,03 | ||
104528 | Caurspīdīgs | 1,90 | 2050 | 1525 | 9,49 | 8,91 | 8,62 | 8,03 | ||
101087 | Caurspīdīgs | 2 | 2050 | 3050 | 9,52 | 8,93 | 8,64 | 8,05 | ||
101084 | Caurspīdīgs | 2,85 | 2050 | 3050 | 13,56 | 12,73 | 12,31 | 11,47 | ||
104530 | Caurspīdīgs | 2,85 | 2050 | 1525 | 13,56 | 12,73 | 12,31 | 11,47 | ||
101095 | Caurspīdīgs | 3 | 2050 | 3050 | 14,27 | 13,40 | 12,96 | 12,08 | ||
104532 | Caurspīdīgs | 3,80 | 2050 | 1525 | 18,08 | 16,97 | 16,41 | 15,30 | ||
101106 | Caurspīdīgs | 4 | 2050 | 3050 | 19,03 | 17,86 | 17,28 | 16,10 | ||
104531 | Caurspīdīgs | 4,75 | 2050 | 1525 | 22,60 | 21,21 | 20,51 | 19,12 | ||
101116 | Caurspīdīgs | 5 | 2050 | 3050 | 23,79 | 22,33 | 21,59 | 20,13 | ||
101123 | Caurspīdīgs | 6 | 2050 | 3050 | 28,55 | 26,79 | 25,91 | 24,16 | ||
101131 | Caurspīdīgs | 8 | 2050 | 3050 | 38,06 | 35,72 | 34,55 | 32,21 | ||
101137 | Caurspīdīgs | 10 | 2050 | 3050 | 47,58 | 44,65 | 43,19 | 40,26 | ||
101140 | Caurspīdīgs | 12 | 2050 | 3050 | 57,10 | 53,58 | 51,83 | 48,31 | ||
101144 | Caurspīdīgs | 15 | 2050 | 3050 | 82,08 | 77,02 | 74,50 | 69,45 | ||
101148 | Caurspīdīgs | 20 | 2050 | 3050 | 109,43 | 102,70 | 99,33 | 92,60 | ||
101151 | Caurspīdīgs | 25 | 2050 | 3050 | 142,74 | 133,96 | 129,56 | 120,78 | ||
!!!1525mm platums parasti paredzēts lāzergriešanas iekārtām. | 3,97 | 3,72 | 3,60 | 3,36 | ||||||
Artikuls | Kods | Svars | Tara | KASTĒ | 1-4 | 5-19 | 20-99 | 100+ | ||
Acrifix, līmes | EUR/m2 | |||||||||
101368 | Līme | 1S 0116 | 100 g | tube | 20 | 12,53 | 10,44 | 8,28 | 7,59 | |
101369 | Līme | 1S 0116 | 1,0 kg | bottle | 5 | 83,97 | 69,98 | 55,51 | 50,85 | |
101370 | Līme | 1S 0117 | 1,0 kg | bottle | 5 | 85,54 | 71,29 | 56,55 | 51,80 | |
102407 | Līme | 1S 0126 | 1,2 kg | bottle | 5 | 99,72 | 83,10 | 65,92 | 60,38 | |
101366 | Līme | 1S 0127 | 1,2 kg | bottle | 5 | 103,39 | 86,16 | 68,35 | 62,61 | |
101371 | Līme | 2R 0190 | 1,0 kg | bottle | 5 | 52,48 | 43,73 | 34,70 | 31,78 | |
101373 | Līme | 1R 0192 | 100 g | tube | 20 | 9,00 | 7,50 | 5,95 | 5,45 | |
101374 | Līme | 1R 0192 | 1,0 kg | bottle | 5 | 53,98 | 44,99 | 35,69 | 32,69 | |
101379 | Katalizators | CA 0020 | 60 g | bottle | 5 | 14,49 | 12,08 | 9,58 | 8,78 | |
101386 | Šķīdinātājs | TC 0030 | 1,0 kg | bottle | 5 | 45,23 | 37,70 | 29,90 | 27,39 | |
Artikuls | PMMA | Kods | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
Ekstrudētas | biezums | platums | garums | EUR/m2 | ||||||
101157 | Opal 55% | WN770 | 2,0 | 2050 | 3050 | 10,37 | 9,04 | 8,59 | 8,00 | |
101159 | Opal 38% | WN071 | 2,0 | 2050 | 3050 | 10,37 | 9,04 | 8,59 | 8,00 | |
101160 | Opal 86% | WN670 | 2,0 | 2050 | 3050 | 10,37 | 9,04 | 8,59 | 8,00 | |
101164 | Opal 45% | WN770 | 3,0 | 2050 | 3050 | 15,56 | 13,56 | 12,89 | 12,00 | |
101165 | Opal 24% | WN970 | 3,0 | 2050 | 3050 | 15,56 | 13,56 | 12,89 | 12,00 | |
101166 | Opal 78% | WN670 | 3,0 | 2050 | 3050 | 15,56 | 13,56 | 12,89 | 12,00 | |
101167 | Balts op. 3% | WN297 | 3,0 | 2050 | 3050 | 15,56 | 13,56 | 12,89 | 12,00 | |
101169 | Opal 30% | WN071 | 3,0 | 2050 | 3050 | 15,56 | 13,56 | 12,89 | 12,00 | |
101174 | Opal 21% | WN970 | 4,0 | 2050 | 3050 | 20,74 | 18,08 | 17,19 | 16,00 | |
101177 | Opal 26% | WN071 | 4,0 | 2050 | 3050 | 20,74 | 18,08 | 17,19 | 16,00 | |
101178 | Opal 38% | WN770 | 4,0 | 2050 | 3050 | 20,74 | 18,08 | 17,19 | 16,00 | |
101179 | Opal 38% | WN770 | 4,0 | 2050 | 4050 | 22,82 | 19,89 | 18,91 | 17,60 | |
101181 | Opal 34% | WN770 | 5,0 | 2050 | 3050 | 25,93 | 22,60 | 21,49 | 20,00 | |
101182 | Opal 34% | WN770 | 5,0 | 2050 | 4050 | 28,52 | 24,86 | 23,63 | 22,00 | |
101183 | Balts op. 1% | WN297 | 5,0 | 2050 | 3050 | 25,93 | 22,60 | 21,49 | 20,00 | |
101185 | Opal 21% | WN071 | 5,0 | 2050 | 3050 | 25,93 | 22,60 | 21,49 | 20,00 | |
101190 | Opal 25% | WN770 | 8,0 | 2050 | 3050 | 41,49 | 36,15 | 34,38 | 32,01 | |
Procentos izsaka gaismas daudzumu, kas izgāja cauri. Jo mazāk gaismas ieziet, jo, parasti, labāk izkliedēta. | ||||||||||
Artikuls | PMMA GS | Kods | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
Lietais materiāls | biezums | platums | garums | EUR/m2 | ||||||
101217 | Coconut | WH02 SC | 44% | 3,0 | 2030 | 3050 | 27,82 | 25,47 | 23,12 | 21,95 |
101219 | Crystal | 0F00 DC | 92% | 4,0 | 2030 | 3050 | 35,41 | 32,42 | 29,43 | 27,93 |
101224 | Snow | WH10 DC | 70% | 4,0 | 2030 | 3050 | 35,41 | 32,42 | 29,43 | 27,93 |
101229 | Crystal | 0F00 DC | 92% | 6,0 | 2030 | 3050 | 50,59 | 46,31 | 42,04 | 39,90 |
101244 | Coconut | WH02 DC | 44% | 6,0 | 2030 | 3050 | 50,59 | 46,31 | 42,04 | 39,90 |
101245 | Snow | WH10 DC | 70% | 6,0 | 2030 | 3050 | 50,59 | 46,31 | 42,04 | 39,90 |
101248 | Snow | WH10 DC | 70% | 8,0 | 2030 | 3050 | 67,45 | 61,75 | 56,05 | 53,20 |
101249 | Crystal | 0F00 DC | 92% | 10 | 2030 | 3050 | 84,31 | 77,19 | 70,06 | 66,50 |
101250 | Snow | WH10 DC | 70% | 10 | 2030 | 3050 | 84,31 | 77,19 | 70,06 | 66,50 |
SC- vienpusēji matēts; DC- divpusēji matēts | ||||||||||
Artikuls | PLEXIGLAS® | Kods | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
XT UV 100 AR | biezums | platums | garums | EUR/m2 | ||||||
101088 | Matēts | 0A570 AR | 2,0 | 2050 | 3050 | 14,96 | 13,96 | 12,96 | 11,17 | |
101096 | Matēts | 0A570 AR | 3,0 | 2050 | 3050 | 22,44 | 20,94 | 19,45 | 16,75 | |
Pieejami biezumi 1,5; 2,0; 2,5; 3,0; 4,0; 5,0; 6,0 | ||||||||||
AR- antireflective jeb bez-atspīduma | ||||||||||
Artikuls | PLEXIGLAS® | Kods | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
XT LED | biezums | platums | garums | EUR/m2 | ||||||
101127 | Caursp. | 0E010 SM | 92% | 4,0 | 2050 | 3050 | 46,98 | 40,72 | 38,21 | 36,33 |
Caursp. | 0E011 L | 92% | 6,0 | 2050 | 3050 | 70,49 | 61,09 | 57,33 | 54,51 | |
101135 | Caursp. | 0E012 XL | 92% | 10 | 2050 | 3050 | 117,45 | 101,79 | 95,53 | 90,83 |
Pieejami pasūtīšanai SM, L, XL un XXL versijas, atkarībā no luminiscēšanas garuma | ||||||||||
Pasūtāmie biezumi3,0; 4,0; 5,0; 6,0; 8,0; 10,0; 12,0; 15,0 | ||||||||||
Artikuls | PLEXIGLAS® | Kods | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
XT spogulis | biezums | platums | garums | EUR/m2 | ||||||
101207 | Sudraba | 0Z025 | 2,0 | 2050 | 3050 | 36,92 | 34,45 | 30,02 | 28,55 | |
101208 | Sudraba | C100835M | 3,0 | 2050 | 3050 | 36,00 | 33,60 | 29,28 | 27,84 | |
104974 | Zelta | C500902M | 3,0 | 2050 | 3050 | 48,83 | 45,57 | 39,71 | 37,76 | |
Polikarbonāta sudraba | 3,0 | 2050 | 3050 | 86,16 | 80,42 | 70,08 | 66,63 | |||
104973 | Sudraba See-Thru | C100850M | 3,0 | 1220 | 2440 | 76,50 | 71,40 | 62,22 | 59,16 | |
104612 | Sudraba | 0Z025 HC | 3,0 | 2050 | 3050 | 49,59 | 46,28 | 40,33 | 38,35 | |
HC hard coated jeb ar cietināto virsmu | ||||||||||
Artikuls | PMMA | Krāsas | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
XT | kods | biezums | platums | garums | EUR/m2 | |||||
101287 | Dzeltens | 1N870 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101288 | Dzeltens | 1N270 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101289 | Oranžs | 2N170 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101292 | Sarkans | 3N570 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101293 | Sarkans | 3N670 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101294 | Zils | 5N870 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101295 | Zils | 5N370 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101296 | Zaļš | 6N570 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101290 | Brūns | 8A570 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101299 | Pelēks | 7A670 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101298 | Melns | 9N871 | 3,0 | 2050 | 3050 | 17,50 | 15,45 | 14,24 | 13,52 | |
101305 | Melns | 9N871 | 5,0 | 2050 | 3050 | 29,17 | 25,75 | 23,74 | 22,53 | |
101314 | Melns | 9N871 | 10 | 2050 | 3050 | 58,34 | 51,50 | 47,48 | 45,06 | |
Krāsas pasūtāmas visos biezumos, tik min apjomus jautāt | ||||||||||
Artikuls | PMMA | Krāsas | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
GS spīdīgs | kods | biezums | platums | garums | EUR/m2 | |||||
101260 | Oranžs (fluorescent) | 2C01 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101263 | Sarkans (fluorescent) | 3C02 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101262 | Sarkans | 3C01 | 4% | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 |
101265 | Sarkans | 3H25 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101266 | Sarkans | 3H55 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101269 | Zils | 5C18 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
104921 | Brūns | 7C27 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101274 | Zaļš | 6H02 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101275 | Caurspīdīgi pelēks | 7C14 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
102573 | Caurspīdīgi pelēks | 7C82 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101276 | Caurspīdīgi pelēks | 7C83 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101258 | Dzeltens | 1C33 | 63% | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 |
102568 | Brūns | 7C22 | 3,0 | 2030 | 3050 | 22,79 | 19,91 | 18,94 | 17,34 | |
101301 | Sarkans | 3H25 | 5,0 | 2030 | 3050 | 36,14 | 31,56 | 30,04 | 27,49 | |
101304 | Caurspīdīgi pelēks | 7C83 | 5,0 | 2030 | 3050 | 36,14 | 31,56 | 30,04 | 27,49 | |
101310 | Caurspīdīgi pelēks | 7C83 | 8,0 | 2030 | 3050 | 57,83 | 50,50 | 48,06 | 43,98 | |
101311 | Balts | WH02 | 10,0 | 2030 | 3050 | 72,29 | 63,13 | 60,07 | 54,98 | |
101312 | Brūns | 7C22 | 10 | 2030 | 3050 | 72,29 | 63,13 | 60,07 | 54,98 | |
Biezumi ir pasūtāmi: 2;3;4-12;15;20;25mm | ||||||||||
Artikuls | PLEXIGLAS® | Krāsas | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
GS TruLED | kods | biezums | platums | garums | EUR/m2 | |||||
101281 | Oranžs | 2H41 | 9% | 3,0 | 2030 | 3050 | 31,81 | 28,74 | 27,80 | 25,44 |
101283 | Sarkans | 3H68 | 7% | 3,0 | 2030 | 3050 | 31,81 | 28,74 | 27,80 | 25,44 |
101284 | Zils | 5H60 | 7% | 3,0 | 2030 | 3050 | 31,81 | 28,74 | 27,80 | 25,44 |
101285 | Zaļš | 6H18 | 19% | 3,0 | 2030 | 3050 | 31,81 | 28,74 | 27,80 | 25,44 |
101277 | dual Krāsa | 7H25 | 13% | 3,0 | 2030 | 3050 | 37,64 | 34,01 | 32,90 | 30,11 |
104960 | Melns/balts | 76080 SC | 3,0 | 2030 | 3050 | 45,90 | 41,48 | 40,12 | 36,72 | |
101286 | Day&Night | 9H04 SC | 18% | 3,0 | 2030 | 3050 | 37,64 | 34,01 | 32,90 | 30,11 |
Visi GS materiāli ir pasūtāmi ar LED piejaukumu. Biezumi 3;4;5;6;8;10mm | ||||||||||
Artikuls | PLEXIGLAS® | Krāsas | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
GS matētie | kods | biezums | platums | garums | EUR/m2 | |||||
101216 | Melns | 9H01 SC | 3,0 | 2030 | 3050 | 29,21 | 25,92 | 24,27 | 22,21 | |
101226 | Melns | 9H01 DC | 5,0 | 2030 | 3050 | 47,42 | 42,07 | 39,40 | 36,06 | |
104961 | Melns Reciklēts | 64881 DC | 0 | 5,0 | 2030 | 3050 | 47,42 | 42,07 | 39,40 | 36,06 |
101230 | SaulDzeltens | 1H17 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101231 | Oranžs | 2C02 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101232 | Ķiršsarkans | 3C01 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101233 | Zemeņsarkans | 3C04 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101235 | DebesZils | 5C01 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
102536 | LedusZils | 5H03 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101237 | LedusZaļš | 6C03 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101239 | KiwiZaļš | 6H07 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101240 | OgļMelns | 7C17 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101242 | Zemes brūns | 8C01 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
101241 | Grafīts | 9H02 DC | 6,0 | 2030 | 3050 | 56,90 | 50,49 | 47,28 | 43,28 | |
SC- vienpusēji matēts; DC- divpusēji matēts | ||||||||||
Artikuls | PLEXIGLAS® | Krāsas | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
XT caurules | kods | biezums | garums | EUR/m2 | ||||||
101339 | Caursp. | XT 0A070 | 16/12 | 2000 | 2,99 | 2,62 | 2,43 | 2,17 | ||
101348 | Caursp. | XT 0A070 | 40/34 | 2000 | 7,82 | 6,85 | 6,36 | 5,67 | ||
101349 | Caursp. | XT 0A070 | 50/44 | 2000 | 11,28 | 9,87 | 9,17 | 8,18 | ||
101351 | Caursp. | XT 0A070 | 60/56 | 2000 | 10,45 | 9,14 | 8,49 | 7,57 | ||
101354 | Caursp. | XT 0A070 | 80/74 | 2000 | 17,17 | 15,02 | 13,95 | 12,45 | ||
101355 | Caursp. | XT 0A070 | 90/84 | 2000 | 20,11 | 17,60 | 16,34 | 14,58 | ||
101332 | Caursp. | XT 0A070 | 100/94 | 2000 | 22,43 | 19,63 | 18,23 | 16,26 | ||
101336 | Caursp. | XT 0A070 | 120/114 | 2000 | 26,10 | 22,83 | 21,20 | 18,92 | ||
101338 | Caursp. | XT 0A070 | 150/144 | 2000 | 30,50 | 26,68 | 24,78 | 22,11 | ||
101340 | Caursp. | XT 0A070 | 200/194 | 2000 | 40,53 | 35,46 | 32,93 | 29,38 | ||
101345 | Caursp. | XT 0A070 | 300/292 | 2000 | 152,96 | 133,84 | 124,28 | 110,90 | ||
Uz pasūtījumu pieejamas vēl 5/3;6/3,5;6,5/4;7/5;8/4; 10/7;10/6;12/10; 12/8; 13/10;13/9;15/13; 15/11;15/10; | ||||||||||
20/18;20/16;20/14; 25/21;25/19; 30/26;30/24;30/22;30/20;38/32; 40/36;40/32;40/30; 50/46;50/42;50/40; | ||||||||||
60/56;60/54;60/52;60/50; 70/64;70/62;70/60; 80/72;80/70; 90/80; 100/92;100/90; 110/104;110/100; 120/110 | ||||||||||
133/127;133/123; 150/142;150/140; 180/172; 200/192;200/190; 250/242;250/240; 300/290; | ||||||||||
400/392;400/390; 500/492;500/490 | ||||||||||
Artikuls | PLEXIGLAS® | Krāsas | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||
XT stieņi | kods | biezums | garums | EUR/m2 | ||||||
101358 | Caursp. | XT 0A070 | D = 3 mm | 2000 | 0,62 | 0,55 | 0,51 | 0,45 | ||
101360 | Caursp. | XT 0A070 | D = 6 mm | 2000 | 1,68 | 1,47 | 1,37 | 1,22 | ||
101361 | Caursp. | XT 0A070 | D = 10 mm | 2000 | 3,87 | 3,39 | 3,15 | 2,81 | ||
101362 | Caursp. | XT 0A070 | D = 15 mm | 2000 | 8,32 | 7,28 | 6,76 | 6,03 | ||
101363 | Caursp. | XT 0A070 | D = 20 mm | 2000 | 14,77 | 12,92 | 12,00 | 10,71 | ||
101364 | Caursp. | XT 0A070 | D = 30 mm | 2000 | 33,07 | 28,94 | 26,87 | 23,98 | ||
Uz pasūtījumu pieejamas vēl 4;5;8;12;18;25;35;40;50;60;100mm | ||||||||||
Artikuls | PMMA atjaunots | Izmērs mm | 1-4 | 5-19 | 30-99 | 100+ | ||||
Liets | biezums | platums | garums | EUR/m2 | ||||||
104963 | Caurspīdīgs | 3 | 2030 | 3050 | 17,44 | 17,06 | 15,20 | 13,45 | ||
Caurspīdīgs | 4 | 2030 | 3050 | 20,26 | 17,94 | |||||
Caurspīdīgs | 5 | 2030 | 3050 | 25,33 | 22,42 | |||||
Caurspīdīgs | 6 | 2020 | 3020 | 30,39 | 26,90 | |||||
Caurspīdīgs | 8 | 2020 | 3020 | 40,52 | 35,87 | |||||
Caurspīdīgs | 10 | 2020 | 3020 | 50,65 | 44,84 | |||||
Caurspīdīgs | 12 | 2020 | 3020 | 60,79 | 53,81 | |||||
Caurspīdīgs | 15 | 2020 | 3020 | 75,98 | 67,26 | |||||
Caurspīdīgs | 18 | 2020 | 3020 | 91,18 | 80,71 | |||||
Caurspīdīgs | 20 | 2020 | 3020 | 101,31 | 89,68 | |||||
Caurspīdīgs | 25 | 2000 | 3000 | 126,64 | 112,10 | |||||
Artikuls | PMMA GS | Izmērs mm | 1-4 | 5-19 | 30-99 | 100+ | ||||
Liets | biezums | platums | garums | EUR/m2 | ||||||
Caurspīdīgs | 3 | 2030 | 3050 | 14,87 | 14,55 | 12,96 | 11,47 | |||
Caurspīdīgs | 2 | 2030 | 3050 | 9,91 | 9,70 | 8,64 | 7,65 | |||
Caurspīdīgs | 4 | 2030 | 3050 | 19,82 | 19,40 | 17,28 | 15,29 | |||
Caurspīdīgs | 5 | 2030 | 3050 | 24,78 | 24,25 | 21,59 | 19,12 | |||
Caurspīdīgs | 6 | 2020 | 3020 | 29,74 | 29,10 | 25,91 | 22,94 | |||
Caurspīdīgs | 8 | 2020 | 3020 | 39,65 | 38,80 | 34,55 | 30,59 | |||
Caurspīdīgs | 10 | 2020 | 3020 | 49,56 | 48,50 | 43,19 | 38,23 | |||
Caurspīdīgs | 12 | 2020 | 3020 | 59,47 | 58,20 | 51,83 | 45,88 | |||
Caurspīdīgs | 15 | 2020 | 3020 | 74,34 | 72,75 | 64,78 | 57,35 | |||
Caurspīdīgs | 18 | 2020 | 3020 | 89,21 | 87,30 | 77,74 | 68,82 | |||
Caurspīdīgs | 20 | 2020 | 3020 | 99,12 | 97,00 | 86,38 | 76,46 | |||
Caurspīdīgs | 25 | 2000 | 3000 | 123,90 | 121,25 | 107,97 | 95,58 |
GPPS
Artikuls | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | |||||
Krāsa | kg/m2 | biezums | platums | garums | EUR/GAB | |||||
101495 | Caurspīdīgs | 2 | 1000 | 2000 | 23,60 | 17,11 | 15,34 | 12,86 | ||
102267 | Caurspīdīgs | 2 | 1000 | 1000 | 11,80 | 8,55 | 7,67 | 6,43 | ||
102264 | Caurspīdīgs | 2 | 500 | 1000 | 5,90 | 4,28 | 3,83 | 3,21 | ||
102263 | Caurspīdīgs | 2 | 500 | 500 | 2,95 | 2,14 | 1,92 | 1,61 | ||
102262 | Caurspīdīgs | 2 | 250 | 500 | 1,47 | 1,07 | 0,96 | 0,80 | ||
101496 | Caurspīdīgs | 4 | 1000 | 2000 | 47,19 | 34,21 | 30,67 | 25,72 | ||
102274 | Caurspīdīgs | 4 | 1000 | 1000 | 23,60 | 17,11 | 15,34 | 12,86 | ||
102271 | Caurspīdīgs | 4 | 500 | 1000 | 11,80 | 8,55 | 7,67 | 6,43 | ||
102270 | Caurspīdīgs | 4 | 500 | 500 | 5,90 | 4,28 | 3,83 | 3,21 | ||
102268 | Caurspīdīgs | 4 | 250 | 500 | 2,95 | 2,14 | 1,92 | 1,61 | ||
101499 | Caurspīdīgs | 5 | 1000 | 2000 | 58,99 | 42,77 | 38,34 | 32,15 | ||
Loksnes ar strukturētu virsmu Aqua | 1-4 | 5-19 | 20-99 | 100+ | ||||||
101485 | caurspīdīgs | 2,5 | 1000 | 2000 | 31,85 | 23,09 | 20,71 | 17,36 | ||
102252 | caurspīdīgs | 2,5 | 1000 | 1000 | 15,93 | 11,55 | 10,35 | 8,68 | ||
102251 | caurspīdīgs | 2,5 | 500 | 1000 | 7,96 | 5,77 | 5,18 | 4,34 | ||
101486 | bronza | 2,5 | 1000 | 2000 | 33,13 | 24,02 | 21,53 | 18,05 | ||
102257 | bronza | 2,5 | 1000 | 1000 | 16,56 | 12,01 | 10,77 | 9,03 | ||
102256 | bronza | 2,5 | 500 | 1000 | 8,28 | 6,00 | 5,38 | 4,51 | ||
101487 | caurspīdīgs | 5,0 | 1000 | 2000 | 63,71 | 46,19 | 41,41 | 34,72 | ||
102260 | caurspīdīgs | 5,0 | 500 | 1000 | 15,93 | 11,55 | 10,35 | 8,68 | ||
101488 | bronza | kg/m2 | 5,0 | 1000 | 2000 | 66,26 | 48,04 | 43,07 | 36,11 | |
104093 | bronza | 5,0 | 500 | 1000 | 16,56 | 12,01 | 10,77 | 9,03 |
Putu PVC
Artikuls | Modelis | Izmērs mm | 1-4 | 5-19 | 20-99 | 100+ | ||||
biezums | platums | garums | EUR/m2 | |||||||
104912 | Simopor S | 1,00 | 2030 | 3050 | 4,17 | 3,09 | 2,99 | 2,68 | ||
100928 | Simopor S | 2,00 | 1220 | 3050 | 6,86 | 5,08 | 4,91 | 4,41 | ||
100929 | Simopor S | 2,00 | 2030 | 3050 | 7,72 | 5,71 | 5,52 | 4,96 | ||
100930 | Simopor S | 3,00 | 1530 | 3050 | 7,72 | 5,71 | 5,52 | 4,96 | ||
100931 | Simopor S | 3,00 | 2030 | 3050 | 7,72 | 5,71 | 5,52 | 4,96 | ||
100934 | Simopor S | 4,00 | 2030 | 3050 | 10,48 | 7,75 | 7,49 | 6,73 | ||
